Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 53 | $1,086,118 | 701 |
Single Family Detached | 10 | $13,236,500 | 2196 |
Townhouse | 4 | $3,922,500 | 1184 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 5 | $7,115,000 | $3,750,000 | $14,200,000 | 4,470 | 1592 |
5 | 3 | $17,596,666 | $5,300,000 | $32,500,000 | 7,222 | 2436 |
6 | 1 | $12,500,000 | $12,500,000 | $12,500,000 | 7,200 | 1736 |
7 | 1 | $31,500,000 | $31,500,000 | $31,500,000 | 9,054 | 3479 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 1 | $9,575,000 | $9,575,000 | $9,575,000 | 6,368 | 1504 |
5 | 3 | $11,831,666 | $6,995,000 | $14,500,000 | 7,071 | 1673 |
6 | 3 | $10,696,666 | $5,995,000 | $13,995,000 | 8,204 | 1304 |
7 | 2 | $24,497,500 | $6,995,000 | $42,000,000 | 12,641 | 1938 |
8 | 1 | $45,000,000 | $45,000,000 | $45,000,000 | 17,602 | 2557 |
Real Estate Websites