Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 23 | $1,130,291 | 675 |
Single Family Detached | 16 | $2,320,437 | 879 |
Townhouse | 7 | $2,978,428 | 997 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $1,449,500 | $1,300,000 | $1,599,000 | 1,812 | 800 |
3 | 5 | $1,818,000 | $750,000 | $2,695,000 | 1,739 | 1045 |
4 | 5 | $2,468,800 | $1,395,000 | $4,200,000 | 2,789 | 885 |
5 | 1 | $875,000 | $875,000 | $875,000 | 2,388 | 366 |
6 | 2 | $4,097,000 | $3,495,000 | $4,699,000 | 4,338 | 944 |
7 | 1 | $3,725,000 | $3,725,000 | $3,725,000 | 4,915 | 758 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 2 | $1,982,500 | $1,970,000 | $1,995,000 | 2,192 | 904 |
4 | 3 | $3,499,966 | $1,650,000 | $7,000,000 | 2,978 | 1175 |
5 | 1 | $3,650,000 | $3,650,000 | $3,650,000 | 4,540 | 804 |
Real Estate Websites