Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo Hotel | 1 | $2,100,000 | 1313 |
Condo/Coop | 118 | $2,677,976 | 1551 |
Single Family Detached | 39 | $15,820,128 | 3954 |
Townhouse | 2 | $14,875,000 | 3210 |
Villa | 1 | $9,500,000 | 4769 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 3 | $7,981,666 | $6,995,000 | $9,000,000 | 2,039 | 3913 |
3 | 9 | $10,927,777 | $3,600,000 | $15,000,000 | 2,656 | 4114 |
4 | 12 | $12,910,000 | $4,150,000 | $25,000,000 | 3,345 | 3859 |
5 | 8 | $21,493,125 | $9,750,000 | $34,900,000 | 5,354 | 4014 |
6 | 3 | $15,975,000 | $14,975,000 | $16,950,000 | 5,213 | 3064 |
7 | 2 | $17,950,000 | $10,900,000 | $25,000,000 | 6,180 | 2904 |
8 | 2 | $42,000,000 | $25,000,000 | $59,000,000 | 7,512 | 5591 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 15 | $9,309,333 | $4,395,000 | $23,495,000 | 2,689 | 3462 |
4 | 19 | $12,292,631 | $3,200,000 | $27,495,000 | 3,585 | 3428 |
5 | 10 | $21,774,500 | $8,995,000 | $39,900,000 | 5,443 | 4000 |
6 | 3 | $27,800,000 | $5,900,000 | $55,000,000 | 6,226 | 4465 |
7 | 3 | $37,916,666 | $15,500,000 | $49,500,000 | 7,429 | 5104 |
8 | 2 | $39,125,000 | $25,750,000 | $52,500,000 | 11,929 | 3280 |
9 | 1 | $38,000,000 | $38,000,000 | $38,000,000 | 8,051 | 4720 |
Real Estate Websites