Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 24 | $218,675 | 204 |
Single Family Detached | 129 | $597,178 | 267 |
Townhouse | 24 | $354,908 | 220 |
Villa | 10 | $281,190 | 231 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 3 | $346,866 | $315,800 | $394,900 | 1,014 | 342 |
3 | 58 | $535,906 | $250,000 | $749,999 | 1,789 | 299 |
4 | 45 | $593,269 | $350,000 | $799,000 | 2,327 | 255 |
5 | 20 | $780,045 | $425,000 | $1,650,000 | 3,282 | 238 |
6 | 3 | $871,600 | $649,900 | $1,295,000 | 3,802 | 229 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $352,500 | $330,000 | $375,000 | 962 | 366 |
3 | 110 | $475,911 | $300,000 | $669,000 | 1,635 | 291 |
4 | 70 | $602,542 | $400,000 | $929,000 | 2,353 | 256 |
5 | 25 | $699,808 | $449,000 | $1,225,000 | 3,098 | 226 |
6 | 1 | $575,000 | $575,000 | $575,000 | 2,897 | 198 |
Real Estate Websites